Loading...

 MENS (metric)

          MENS (imperial)         
SIZE HEIGHT (CM) WEIGHT (KG) CHEST (CM) WAIST (CM)   HEIGHT (IN) WEIGHT (LB) CHEST (IN) WAIST (IN)  
XS 170 – 175 57 – 64 88 – 93 71 – 76   5’7″ – 5’9″ 125 – 140 34.5” – 36.5” 28 – 30  
S 173 – 178 61 – 70 93 – 98 74 – 79   5’8″ – 5’10” 135 – 155 36.5” – 38.5” 29 – 31  
MS 169 – 174 64 – 73 98 – 103 77 – 83   5’6.5″ – 5’8.5″ 140 – 160 38.5” – 40.5” 30.5 – 32.5”  
M 175 – 180 68 – 77 98 – 103 77 – 83   5’9″ – 5’11” 150 -170 38.5” – 40.5” 30.5” – 32.5”  
MT 185 – 191 73 – 82 98 – 103 77 – 83   6’1″ – 6’3″ 160 – 180 38.5” – 40.5” 30.5” – 32.5”  
L 178 – 183 77 – 86 103 – 108 83 – 88   5’10” – 6’0″ 170 – 190 40.5” – 42.5” 32.5” – 34.5”  
XL 180 – 185 86 – 95 108 – 113 88 – 93   5’11” – 6’1″ 190 – 210 42.5” – 44.5” 34.5” – 36.5”  
2XL 183 – 188 95 – 104 113 – 118 93 – 98   6’0″ – 6’2″ 210 – 230 44.5” – 46.5” 36.5” – 38.5”  
3XL 183 – 191 104 – 113 119 – 124 98 – 110   6’0″ – 6’3″ 230 – 250 47″ – 49″ 38.5” – 43.5”  
                     
 LADIES (metric)           LADIES (imperial)        
SIZE HEIGHT (CM) WEIGHT (KG) CHEST (CM) WAIST (CM)   HEIGHT (IN) WEIGHT (LB) CHEST (IN) WAIST (IN)  
4 160 – 165   45 – 52  77 – 83  60 – 66   5’2″ – 5’5″ 99 – 114 30″ – 32.5″ 23.5″ – 26″  
6  163 – 168  50 – 57  80 – 85  63 – 68   5’4″ – 5’6″ 110 – 125 31.5″ – 33.5″ 25″ – 26.5″  
8  165 – 170  55 – 61  83 – 88  66 – 71   5’5″ – 5’7″ 121 – 134 32.5″ – 34.5″ 26″ – 28″  
10  168 – 173  59 – 68  86 – 91  68 – 73   5’6″ – 5’8″ 130 – 149 34″ – 35″ 26.5″ – 28.5″  
12  170 – 175  64 – 73  90 – 95  73 – 78   5’7″ – 5’9″ 141 – 160 35″ – 37.5″ 28.5″ – 30.5″  
14  173 – 180  68 – 77  94 – 99  76 – 81   5’8″ – 5’10” 149 – 169 37″ – 39″ 30″ – 32″  
16  175 – 183  75 – 84  98 – 102  81 – 86   5’9″ – 6’0″ 165 – 185 38.5″ – 40″ 32″ – 34″  
18 178-186 83-90 101-107 85 – 90   5’10” – 6’1″ 182 – 198 39.5″ – 42″ 33.5″ – 35.5″  
                     
 TODDLER / YOUTH (Unisex sizing for Boys & Girls)            
SIZE HEIGHT (CM) WEIGHT (CM) CHEST (CM) WAIST (CM)   HEIGHT (IN) WEIGHT (LB) CHEST (IN) WAIST (IN)  
4  117 – 124  16 – 23  62 – 67  50 – 55   3’10” – 4’0″ 35 – 50 24.5″ – 26.5″ 19.5″ – 21.5″  
6  124 – 132  20 – 27  64 – 69  53 – 58   4’0″ – 4’3″ 44 – 59 25″ – 27″ 21″ – 23″  
8  132 – 140  27 – 34  66 – 71  55 – 61   4’3″ – 4’7″ 59 – 74 26″ – 28″ 21.5″ – 24″  
10  140 – 147  34 – 41  71 – 76  61 – 66   4’7″ – 4’10” 74 – 90 28″ – 30″ 24″ – 26″  
12  147 – 155  41 – 48  74 – 79  63 – 68   4’10” – 5’1″ 90 – 105 29″ – 31″ 25″ – 26.5″  
14 155 – 163 48 – 54 79 – 84 68 – 73   5’1″ – 5’4″ 105 – 119 31″ – 33″ 26.5″ – 28.5″  
16 163 – 170 54 – 61 84 – 89 71 – 76   5’4″ – 5’7″ 119 – 134 33″ – 35″ 28″ – 30″  
Need Help?